| Management number | 231748455 | Release Date | 2026/06/18 | List Price | $5.96 | Model Number | 231748455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153390727 |
|---|---|
| ASIN | B0F717PDPC |
| Color | White |
| Pattern | Solid |
| Seasons | Fall_2025 |
| Fit Type | Fitted |
| Brand Name | Amazon Essentials |
| Rise Style | Mid Rise |
| Sport Type | Tennis |
| Style Name | Formflex Active Dress Wtih Built-in Shorts |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 79% Nylon, 21% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AEGL17204F25 |
| Material Type | 79% Nylon |
| Item Type Name | Formflex Active Dress wtih Built-In Shorts |
| Collection Name | fall |
| Number of Items | 1 |
| Pocket Description | Side Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 3 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | AEGL17204_White |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form