| Management number | 230493601 | Release Date | 2026/06/18 | List Price | $319.51 | Model Number | 230493601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus ROG Swift PG27AQDP 27" Class UW-QHD Gaming OLED Monitor - 16:9 - Black - 26.5" Viewable - WOLED - 2560 x 1440 - 1073.7 Million Colors (10-bit) - FreeSync Premium/G-sync Compatible - 1300 Nit - 0.03 ms - 480 Hz Refresh Rate - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
| Display | OLED |
|---|---|
| Refresh rate | 480 Hz |
| Response time | 0.03 ms |
| Resolution | 2560 x 1440 |
| Brightness | 1300 Nits |
| Contrast ratio | 1,500,000:1 |
| Screen size | 27 in |
| Brand | ASUS |
| Aspect | 16:9 |
| Features | Anti-Glare, Low Blue Light, Tiltable, FreeSync |
| Inputs/Outputs | Inputs - USB & Outputs - HDMI,DisplayPort |
| Assembled product weight | 21.3 lb |
| Form factor | Wall Mount |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 5 |
| Mount pattern | 100 x 100 |
| Accessories | Color pre-calibration report, DisplayPort cable, HDMI Ultra High Speed Cable, Microfiber cloth, Power adapter, Power cord, Quick start guide, ROG pouch, ROG sticker, USB 3.2 cable, VESA mount kit, Warranty Card |
| Model | PG27AQDP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form