| Management number | 231394439 | Release Date | 2026/06/18 | List Price | $29.09 | Model Number | 231394439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752044675538 |
|---|---|
| ASIN | B004HH8O8C |
| Color | White |
| Shape | Round |
| With Lid | No |
| Brand Name | CHAMPRO |
| Model Name | Step-Down Pitcher's Rubber with Waffle Bottom |
| Style Name | Step-Down Pitcher's Rubber with Waffle Bottom |
| Unit Count | 1.0 Count |
| Manufacturer | Champro |
| Model Number | B045W |
| Material Type | Rubber |
| Item Type Name | Step Down Pitcher's Rubber - Waffle Bottom |
| Number of Packs | 1 |
| Included Components | 1 (ONE) Pitcher's Rubber |
| Item Dimensions W x H | 6"W x 24"H |
| Manufacturer Part Number | B045W |
| Global Trade Identification Number | 00752044675538 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form