| Management number | 229477724 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229477724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FYLQPVZ5 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | keihTrail |
| Model Name | Edc |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 88%NYLON 12%SPANDEX |
| Inseam Length | 34 Inches |
| Material Type | Nylon |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form