| Management number | 228284510 | Release Date | 2026/05/31 | List Price | $11.58 | Model Number | 228284510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 759626895261 |
|---|---|
| ASIN | B07PP4QV22 |
| Color | 3pack - Black/H.grey/White |
| Pattern | Solid |
| Fit Type | Slim Fit |
| topstyle | Tube |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | Backless |
| Brand Name | MixMatchy |
| Model Name | Tube Top |
| Neck Style | Strapless/Tube |
| Sport Type | Dance, Yoga |
| Strap Type | Strapless |
| Style Name | Classic |
| collartype | Collarless |
| Fabric Type | 95% Cotton, 5% Spandex |
| Item Weight | 1.6 ounces |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Material Type | Cotton Blend |
| Occasion Type | Athletic, Casual, Uniform |
| Item Type Name | Cami Shirt |
| Collection Name | All |
| Number of Items | 3 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form