| Management number | 230683075 | Release Date | 2026/06/18 | List Price | $23.58 | Model Number | 230683075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Snickers Candy Bars (1.86 oz., 48 ct.) Product Details -250 Calories per Pack -48-count -1.86 oz bars -Made with caramel, nougat, peanuts and milk chocolate
Great for concessions, vending machines and convenience stores.Snickers Candy Bars (1.86 oz., 48 ct.)| Brand | SNICKERS |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Chocolate Peanut Butter |
| Size | 1.86 oz |
| Total count | 48 |
| Multipack quantity | 48 |
| Occasion | All Occasion |
| Container type | Box |
| Individually wrapped | Y |
| Texture | Chewy|Crunchy |
| Product line | Snickers |
| Manufacturer | Snickers |
| Size descriptor | Fun Size |
| Food form | Bars |
| Material | Cardboard |
| Food condition | Shelf-Stable/ Ambient |
| Retail packaging | Multipack |
| Product net content parent | 0 Each |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form