| Management number | 230587319 | Release Date | 2026/06/18 | List Price | $396.00 | Model Number | 230587319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Xerox WorkCentre 6027/NI is a compact and versatile color laser multifunction printer designed for small to medium-sized offices. It offers high-quality printing, copying, scanning, and faxing capabilities, all in one device. With print speeds of up to 18 pages per minute in both black and white and color, it ensures efficient document handling. The printer supports a maximum print resolution of 1200 x 2400 dpi, delivering sharp and vibrant prints. Connectivity options include USB 2.0, Ethernet, and built-in Wi-Fi, allowing flexible placement and easy integration into your network. The 150-sheet input tray enhances productivity by reducing the need for frequent paper reloading.
| Brand | Xerox |
|---|---|
| Printing tech | Laser |
| Printer functions | Print, Copy, Scan |
| Pages per min. | 18 ppm |
| Mono color | Color, Monochrome |
| Paper size | 8.5 x 14 inches (Letter/Legal) |
| Maximum print resolution | 2400 dpi |
| Printed page method | Duplex |
| Has automatic document feeder | Y |
| Compatible OS | Windows, macOS, Linux |
| Features | Multi-Page Copy |
| Maximum scanner resolution | 1200 dpi |
| Maximum image resolution | 1200 x 2400 dpi |
| Product multifunction descriptor | Multifunction |
| Pages per min | 18 Pages Per Minute |
| Copy speed | 18 ppm |
| Maximum print width | 8.5 in |
| Maximum print length | 14 in |
| Maximum duty cycle | 30,000 |
| Model name | WorkCentre 6027/NI |
| Color | White |
| Assembled product dimensions (l x w x h) | 17.30 x 17.30 x 15.30 Inches |
| Assembled product weight | 37.3 lb |
| Power type | Corded Electric |
| Has written warranty | No |
| Accessories included | Multifunction Printer |
| Internal memory | 512 MB |
| Ink container type | Toner Cartridge |
| Display screen width | 8.5 in |
| Display screen length | 14 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form